
| Team | Played | Won | Drawn | Lost | Bonus | Points |
| Dumfries | 10 | 9 | 0 | 1 | 10 | 28 |
| ANNAN | 9 | 7 | 0 | 2* | 9 | 23 |
| Stewartry | 9 | 6 | 0 | 3 | 9 | 21 |
| Irvine | 10 | 5 | 0 | 5 | 10 | 20 |
| Kilmarnock | 9 | 3 | 0 | 6 | 9 | 15 |
| Lenzie | 9 | 1 | 0 | 8 | 6 | 10 |
| East Kilbride | 8 | 1 | 0 | 7 | 3 | 5 |
| West of Scotland # | 0 | 0 | 0 | 0 | 0 | 0 |
* Although won against Dumfries - Annan forfeited the points as Annan had no front row
# West of Scotland I believe have pulled out of the league