| As at: 05/04/19 | 1ST XV PLAYER: 2018/2019* |
1ST XV COMPETITIVE DEBUT | APPEARANCES | 1ST XV TRY DEBUT | TRIES SCORED |
PENALTIES KICKED |
CONVERSIONS KICKED |
DROP GOALS KICKED |
TOTAL POINTS | ||||||||||||||
| DATE | AGAINST | LGE | CUP | TOT | DATE | AGAINST | LGE | CUP | TOT | LGE | CUP | TOT | LGE | CUP | TOT | LGE | CUP | TOT | LGE | CUP | TOT | ||
| 1 | Adam Torbett | 24/08/13 | Waysiders | 33 | 7 | 40 | 14/11/15 | McLaren | 6 | 2 | 8 | 30 | 10 | 40 | |||||||||
| 2 | Alex Halliday | 26/08/06 | Glasgow Accies | 177 | 17 | 194 | 26/08/06 | Glasgow Accies | 95 | 6 | 101 | 14 | 0 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 525 | 30 | 555 |
| 3 | Andrew Jancey | 09/09/06 | Duns | 216 | 32 | 248 | 09/09/06 | Duns | 31 | 12 | 43 | 155 | 60 | 215 | |||||||||
| 4 | Callum Bell | 30/08/08 | R.H.C. | 171 | 21 | 192 | 18/04/09 | East Kilbride | 41 | 4 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 207 | 20 | 227 |
| 5 | Callum Grant | 09/09/17 | Allan Glens | 1 | 1 | 2 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 6 | Callum Smith | 19/12/15 | Waysiders | 18 | 2 | 20 | 11/02/17 | Helensburgh | 1 | 0 | 1 | 5 | 0 | 5 | |||||||||
| 7 | Callum Taylor | 18/08/18 | Cambuslang | 0 | 1 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 8 | Cameron Little | 16/02/19 | Irvine | 1 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 9 | Cory Park | 27/08/16 | Carrick | 7 | 3 | 10 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | Craig McCann | 29/09/01 | Dunfermline | 263 | 43 | 306 | 25/10/03 | Musselburgh | 36 | 8 | 44 | 313 | 59 | 372 | 426 | 66 | 492 | 8 | 1 | 9 | 1995 | 352 | 2347 |
| 11 | Dan Nordon | 05/09/15 | Cumnock | 71 | 9 | 80 | 05/09/15 | Cumnock | 2 | 1 | 3 | 10 | 5 | 15 | |||||||||
| 12 | Daniel Robson | 11/08/18 | Carlisle | 13 | 1 | 14 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 13 | David Wyllie | 28/12/02 | Stewartry | 173 | 25 | 198 | 11/09/10 | Aberdeenshire | 18 | 1 | 19 | 90 | 5 | 95 | |||||||||
| 14 | Duncan Kerr | 05/01/19 | Cumnock | 1 | 0 | 1 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 15 | Dwayne Barnes | 10/01/09 | Currie | 149 | 17 | 166 | 01/03/09 | Preston Lodge | 7 | 0 | 7 | 35 | 0 | 35 | |||||||||
| 16 | Finlay Laurie | 16/02/19 | Irvine | 2 | 0 | 2 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 17 | Harry Houldey | 26/09/17 | Irvine | 18 | 3 | 21 | 12/05/18 | Helensburgh | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 5 | 22 |
| 18 | James Bigham | 30/08/08 | R.H.C. | 140 | 20 | 160 | 20/12/08 | Braidholm | 9 | 4 | 13 | 29 | 9 | 38 | 15 | 7 | 22 | 0 | 0 | 0 | 162 | 61 | 223 |
| 19 | James Kirby | 28/11/15 | Strathendrick | 64 | 5 | 69 | 19/03/16 | Cumbernauld | 13 | 0 | 13 | 65 | 0 | 65 | |||||||||
| 20 | Jonny Callaghan | 02/12/06 | Duns | 107 | 19 | 126 | 02/12/06 | Duns | 45 | 3 | 48 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 240 | 18 | 258 |
| 21 | Jonny Crombie | 11/11/06 | Glasgow Accies | 35 | 4 | 39 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 22 | Josh Whiteside | 26/09/17 | Irvine | 39 | 5 | 44 | 11/08/18 | Carlisle | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 32 | 13 | 45 |
| 23 | Kieran Warrick | 30/11/13 | GHK | 89 | 11 | 100 | 19/12/15 | Waysiders | 3 | 0 | 3 | 15 | 0 | 15 | |||||||||
| 24 | Kieron Watret | 16/09/95 | Hillfoots | 72 | 6 | 78 | 13/03/10 | Kilmarnock | 10 | 2 | 12 | 50 | 10 | 60 | |||||||||
| 25 | Mattie Crombie | 26/09/17 | Irvine | 13 | 2 | 15 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 26 | Max Thorburn | 07/01/17 | Oban Lorne | 8 | 3 | 11 | 11/02/17 | Helensburgh | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 27 | Michael Carpenter | 26/08/06 | Glasgow Accies | 92 | 12 | 104 | 02/09/06 | Stewartry | 3 | 0 | 3 | 15 | 0 | 15 | |||||||||
| 28 | Michael Thompson | 29/01/11 | Caithness | 86 | 11 | 97 | 20/04/13 | Cumbernauld | 13 | 1 | 14 | 65 | 5 | 70 | |||||||||
| 29 | Neal Coupland | 07/09/13 | Helensburgh | 77 | 9 | 86 | 04/10/14 | Garnock | 17 | 4 | 21 | 85 | 20 | 105 | |||||||||
| 30 | Ross Brown | 18/08/18 | Cambuslang | 2 | 1 | 3 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 31 | Ryan Glass | 12/01/13 | McLaren | 105 | 12 | 117 | 15/02/14 | Glasgow Accies | 9 | 0 | 9 | 45 | 0 | 45 | |||||||||
| 32 | Ryan Gracie | 14/04/07 | Irvine | 66 | 12 | 78 | 29/03/08 | Edinburgh Uni | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 33 | Ryan Hetherington | 19/12/15 | Waysiders | 45 | 4 | 49 | 14/05/16 | Waysiders | 17 | 0 | 17 | 85 | 0 | 85 | |||||||||
| 34 | Scott Nicholson | 22/09/18 | East Kilbride | 4 | 0 | 4 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 35 | Sean Haren | 09/05/09 | Dumfries | 145 | 18 | 163 | 23/01/10 | Ellon | 56 | 17 | 73 | 280 | 85 | 365 | |||||||||
| 36 | Stewart Livingstone | 24/09/11 | Glasgow Accies | 50 | 7 | 57 | 05/12/01 | Glenrothes | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 37 | Stewart Wyllie | 22/10/05 | Grangemouth | 60 | 9 | 69 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 38 | Tam Sloan | 13/09/14 | GHK | 35 | 5 | 40 | 29/11/14 | Helensburgh | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 39 | Willie Gray | 18/09/10 | Kilmarnock | 33 | 7 | 40 | 03/09/11 | East Kilbride | 5 | 1 | 6 | 25 | 5 | 30 | |||||||||
| Please Note:
Please Note: Only the following games considered as competitive games: League and Cup (SRU Cup, Shield, Bowl, the 7 Chisholm Cup games that were not part of a league game , the one AA MacPherson Memorial Trophy game that was not part of a league game and the 50th Anniversary Trophy) A few games are incomplete from my records so some scoring totals may change slightly. * The current list is based on players who have played in the 2018/19 season so far. |