| SUMMARY OF STATS: 09/11/91 - 19/01/19 | |||||
| MOST APPEARANCES | MOST POINTS | OTHER FACTS | |||
| Colin Warrick | 417 | Craig McCann | 2324 | TOTAL POINTS: | 14241 |
| Craig McCann | 301 | Gordon Carmichael | 1194 | TOTAL TRIES: | 1898 |
| Billy Henderson | 291 | Niall Smith | 781 | TOTAL PENALTIES | 820 |
| MOST TRIES | GAMES TO TRY RATIO (20+ GAMES) | TOTAL CONVERSIONS: | 1114 | ||
| Alex Halliday | 99 | Mark Hollis | 1.02 | TOTAL DROPPED GOALS: | 21 |
| Kevin Jones | 94 | Alastair 'Babe' Graham | 1.35 | TOTAL APPEARANCES: | 10336 |
| Alastair 'Babe' Graham | 84 | Alex Dunbar | 1.46 | TOTAL PLAYERS: | 183 |
| As at: 05/04/19 | ANNAN 1ST XV PLAYER Yellow=Incomplete |
SEASON | APPEARANCES | TRIES SCORED | PENS KICKED | CONS KICKED | DROP KICKED | TOTAL POINTS | |||||||||||||
| FIRST | LAST | LGE | CUP | TOT | LGE | CUP | TOT | LGE | CUP | TOT | LGE | CUP | TOT | LGE | CUP | TOT | LGE | CUP | TOT | ||
| 1 | A MacDonald | 2003/04 | 2003/04 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 2 | Adam Carlyle | 2010/11 | 2010/11 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| 3 | Adam Thomson | 2014/15 | 2014/15 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 4 | Adam Torbett | 2013/14 | 33 | 7 | 40 | 6 | 2 | 8 | 30 | 10 | 40 | ||||||||||
| 5 | Alan Rae | 2001/02 | 2017/18 | 91 | 14 | 105 | 9 | 0 | 9 | 45 | 0 | 45 | |||||||||
| 6 | Alastair Graham | Pre 1980 | 2000/01 | 100 | 14 | 114 | 77 | 7 | 84 | 385 | 35 | 420 | |||||||||
| 7 | Alex Dunbar | 2006/07 | 2007/08 | 33 | 5 | 38 | 22 | 4 | 26 | 110 | 20 | 130 | |||||||||
| 8 | Alex Halliday | 2006/07 | 177 | 17 | 194 | 95 | 6 | 101 | 14 | 0 | 14 | 4 | 0 | 4 | 0 | 0 | 0 | 525 | 30 | 555 | |
| 9 | Ali Carlyle | 1999/00 | 2001/02 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 10 | Ali Jackson | 2009/10 | 2012/13 | 49 | 6 | 55 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 11 | Ali McEwan | 1993/94 | 1993/94 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 12 | Ally Muir | 2004/05 | 2004/05 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 13 | Andrew Eggleton | 2001/02 | 2004/05 | 43 | 11 | 54 | 4 | 2 | 6 | 20 | 10 | 30 | |||||||||
| 14 | Andrew Gunning | 2004/05 | 2015/16 | 30 | 4 | 34 | 3 | 0 | 3 | 15 | 0 | 15 | |||||||||
| 15 | Andrew Jancey | 2006/07 | 216 | 32 | 248 | 31 | 12 | 43 | 155 | 60 | 215 | ||||||||||
| 16 | Andrew White | 2005/06 | 2007/08 | 17 | 6 | 23 | 4 | 2 | 6 | 7 | 0 | 7 | 2 | 0 | 2 | 1 | 0 | 1 | 48 | 10 | 58 |
| 17 | Andy Allison | 2013/14 | 2017/18 | 16 | 0 | 16 | 2 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 21 | 0 | 21 |
| 18 | Andy Copland | 2000/01 | 2014/15 | 51 | 4 | 55 | 1 | 0 | 1 | 5 | 0 | 5 | |||||||||
| 19 | Andy Render | Pre 1991 | 2008/09 | 226 | 44 | 270 | 52 | 11 | 63 | 260 | 55 | 315 | |||||||||
| 20 | Andy Renwick | Pre 1991 | 2003/04 | 150 | 31 | 181 | 39 | 12 | 51 | 195 | 60 | 255 | |||||||||
| 21 | Andy W. Graham | 1983/84 | 1997/98 | 53 | 10 | 63 | 24 | 4 | 28 | 120 | 20 | 140 | |||||||||
| 22 | Angus Burnell | 2005/06 | 2005/06 | 4 | 3 | 7 | 1 | 0 | 1 | 5 | 0 | 5 | |||||||||
| 23 | Angus Clark | 2015/16 | 2017/18 | 20 | 0 | 20 | 4 | 0 | 4 | 20 | 0 | 20 | |||||||||
| 24 | Archie Little | 1996/97 | 1996/97 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 25 | Barry Graham | 1984/85 | 2006/07 | 151 | 24 | 175 | 27 | 2 | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 10 | 148 |
| 26 | Ben Dennis | 2010/11 | 2010/11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 27 | Billy Henderson | Pre 1991 | 2013/14 | 245 | 46 | 291 | 78 | 5 | 83 | 390 | 25 | 415 | |||||||||
| 28 | Bruce Blower | 2005/06 | 2010/11 | 42 | 14 | 56 | 2 | 2 | 4 | 10 | 10 | 20 | |||||||||
| 29 | Bruce Hay | 1996/97 | 2005/06 | 22 | 8 | 30 | 2 | 2 | 4 | 10 | 10 | 20 | |||||||||
| 30 | Bruce Jamieson | 2011/12 | 2016/17 | 55 | 6 | 61 | 6 | 0 | 6 | 30 | 0 | 30 | |||||||||
| 31 | Cairn Wallace | 2015/16 | 2017/18 | 41 | 8 | 49 | 17 | 2 | 19 | 6 | 1 | 7 | 12 | 8 | 20 | 0 | 0 | 0 | 127 | 29 | 156 |
| 32 | Callum Bell | 2008/09 | 171 | 21 | 192 | 41 | 4 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 207 | 20 | 227 | |
| 33 | Callum Grant | 2017/18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 34 | Callum Muir | 2008/09 | 2009/10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 35 | Callum Rogerson | 1993/94 | 1993/94 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 36 | Callum Smith | 2015/16 | 18 | 2 | 20 | 1 | 0 | 1 | 5 | 0 | 5 | ||||||||||
| 37 | Callum Taylor | 2018/19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 38 | Callumn Nicholson | 2009/10 | 2017/18 | 85 | 13 | 98 | 3 | 0 | 3 | 15 | 0 | 15 | |||||||||
| 39 | Cameron Little | 2018/19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 40 | Chris Donabie | 1995/96 | 2004/05 | 35 | 9 | 44 | 5 | 0 | 5 | 25 | 0 | 25 | |||||||||
| 41 | Christian White | 2015/16 | 2017/18 | 37 | 4 | 41 | 6 | 0 | 6 | 30 | 0 | 30 | |||||||||
| 42 | Colin McCann | 2008/09 | 2008/09 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 43 | Colin Warrick | 1991/92 | 2017/18 | 357 | 60 | 417 | 48 | 7 | 55 | 240 | 35 | 275 | |||||||||
| 44 | Conner Trant | 2006/07 | 2012/13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 45 | Cory Park | 2016/17 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 46 | Craig Johnstone (1) | 1992/93 | 1993/94 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 47 | Craig Johnstone (2) | 1998/99 | 2002/03 | 11 | 2 | 13 | 0 | 1 | 1 | 4 | 0 | 4 | 2 | 10 | 12 | 0 | 0 | 0 | 16 | 25 | 41 |
| 48 | Craig McCann | 2001/02 | 263 | 43 | 306 | 36 | 8 | 44 | 313 | 59 | 372 | 424 | 68 | 492 | 8 | 1 | 9 | 1991 | 356 | 2347 | |
| 49 | Craig Moffat | 2002/03 | 2004/05 | 26 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 50 | Daniel Nordon | 2015/16 | 71 | 9 | 80 | 2 | 1 | 3 | 10 | 5 | 15 | ||||||||||
| 51 | Daniel Robson | 2018/19 | 13 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 52 | Danny McClure | 2016/17 | 2016/17 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 53 | Darren Irving | 1999/00 | 2005/06 | 42 | 14 | 56 | 1 | 1 | 2 | 5 | 5 | 10 | |||||||||
| 54 | David Barnes | 1985/86 | 1995/96 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 5 | |||||||||
| 55 | David Wyllie | 2002/03 | 173 | 25 | 198 | 18 | 1 | 19 | 90 | 5 | 95 | ||||||||||
| 56 | Davy White | Pre 1980 | 1993/94 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 57 | Declan Ferguson | 2014/15 | 2014/15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 58 | Derek Adams | 1984/85 | 1997/98 | 63 | 5 | 68 | 33 | 2 | 35 | 165 | 10 | 175 | |||||||||
| 59 | Dougie Pagan | Pre 1991 | 1998/99 | 50 | 7 | 57 | 12 | 2 | 14 | 31 | 2 | 33 | 87 | 8 | 95 | 3 | 0 | 3 | 336 | 32 | 368 |
| 60 | Dougie Paul | 1994/95 | 2004/05 | 21 | 3 | 24 | 8 | 0 | 8 | 40 | 0 | 40 | |||||||||
| 61 | Dougie Thomson | 1981/82 | 1998/99 | 70 | 6 | 76 | 28 | 1 | 29 | 140 | 5 | 145 | |||||||||
| 62 | Duncan Fisher | 2003/04 | 2007/08 | 15 | 5 | 20 | 3 | 3 | 6 | 1 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 32 | 15 | 47 |
| 63 | Duncan Kerr | 2018/19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 64 | Dwayne Barnes | 2008/09 | 149 | 17 | 166 | 7 | 0 | 7 | 35 | 0 | 35 | ||||||||||
| 65 | Eric Johnstone | 1992/93 | 1994/95 | 9 | 0 | 9 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 66 | Eric Thompson | 1990/91 | 1994/95 | 7 | 0 | 7 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 67 | Euan Braid | 2006/07 | 2017/18 | 112 | 22 | 134 | 4 | 1 | 5 | 20 | 5 | 25 | |||||||||
| 68 | Euan Hay | 1997/98 | 2002/03 | 30 | 5 | 35 | 3 | 1 | 4 | 15 | 5 | 20 | |||||||||
| 69 | Ewan Currie | 2009/10 | 2011/12 | 11 | 0 | 11 | 1 | 0 | 1 | 5 | 0 | 5 | |||||||||
| 70 | Finlay Laurie | 2018/19 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 71 | Gareth Edwards | 1996/97 | 1996/97 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 72 | Gareth McCall | 2005/06 | 2005/06 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 73 | Gary Coupland | Pre 1991 | 2002/03 | 19 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 74 | Gary Ross | Pre 1991 | 1991/92 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 5 | |||||||||
| 75 | Gavin Graham | 2017/18 | 2017/18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 76 | Gavin Lynch | 2001/02 | 2017/18 | 30 | 4 | 34 | 4 | 0 | 4 | 20 | 0 | 20 | |||||||||
| 77 | George Forrest | 2009/10 | 2015/16 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 78 | Gordon Carmichael | Pre 1980 | 2002/03 | 142 | 22 | 164 | 23 | 8 | 31 | 157 | 23 | 180 | 218 | 28 | 246 | 3 | 0 | 3 | 1031 | 165 | 1196 |
| 79 | Graeme Hunt | 2010/11 | 2011/12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 80 | Graeme Smith | 2009/10 | 2014/15 | 36 | 5 | 41 | 5 | 5 | 10 | 25 | 25 | 50 | |||||||||
| 81 | Graham Hogg | 2004/05 | 2014/15 | 151 | 27 | 178 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 82 | Graham Smith | 1997/98 | 2009/10 | 145 | 37 | 182 | 22 | 7 | 29 | 110 | 35 | 145 | |||||||||
| 83 | Grant Wyllie | 1996/97 | 2007/08 | 32 | 7 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 84 | Greg Oliver | 1997/98 | 1997/98 | 13 | 2 | 15 | 6 | 1 | 7 | 30 | 5 | 35 | |||||||||
| 85 | Harry Houldey | 2017/18 | 18 | 3 | 21 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 5 | 22 | |
| 86 | Iain Gray | Pre 1980 | 1993/94 | 8 | 0 | 8 | 3 | 0 | 3 | 15 | 0 | 15 | |||||||||
| 87 | Iain Kerr | Pre 1991 | 1995/96 | 6 | 0 | 6 | 11 | 0 | 11 | 55 | 0 | 55 | |||||||||
| 88 | Ian Anderson | 1994/95 | 1996/97 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 89 | Ian Fenwick | 1997/98 | 1999/00 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 90 | Ian Noble | 1994/95 | 1994/95 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 0 | 5 | |||||||||
| 91 | Ian Thorburn | Pre 1980 | 2004/05 | 42 | 8 | 50 | 7 | 2 | 9 | 35 | 10 | 45 | |||||||||
| 92 | Jack Tinning | Pre 1991 | 2006/07 | 135 | 28 | 163 | 4 | 2 | 6 | 20 | 10 | 30 | |||||||||
| 93 | James Bigham | 2008/09 | 140 | 20 | 160 | 9 | 4 | 13 | 29 | 9 | 38 | 15 | 7 | 22 | 0 | 0 | 0 | 162 | 61 | 223 | |
| 94 | James Gilmour | 1996/97 | 2009/10 | 56 | 10 | 66 | 4 | 1 | 5 | 20 | 5 | 25 | |||||||||
| 95 | James Kirby | 2015/16 | 64 | 5 | 69 | 13 | 0 | 13 | 65 | 0 | 65 | ||||||||||
| 96 | James Mason | Pre 1991 | 2002/03 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 97 | Jamie Harrison | 2014/15 | 2014/15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 98 | Jason Graham | Pre 1991 | 1992/93 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 99 | Jason Vaughan | 2004/05 | 2005/06 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 100 | Jim Gracie | 1997/98 | 1999/00 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 101 | Jim Tweedie | Pre 1991 | 1995/96 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 102 | Joe Crowther | 2003/04 | 2012/13 | 43 | 6 | 49 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 103 | John Carlyle | Pre 1991 | 2003/04 | 79 | 12 | 91 | 4 | 0 | 4 | 20 | 0 | 20 | |||||||||
| 104 | John Deakin | 1997/98 | 1998/99 | 7 | 1 | 8 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 105 | John Linton | Pre 1980 | 1991/92 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 106 | John Nelson | 1998/99 | 2015/16 | 220 | 38 | 258 | 9 | 1 | 10 | 45 | 5 | 50 | |||||||||
| 107 | Jonathan Crombie | 2006/07 | 35 | 4 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 108 | Jonny Callaghan | 2006/07 | 107 | 19 | 126 | 45 | 3 | 48 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 240 | 18 | 258 | |
| 109 | Josh Dennis | 2010/11 | 2010/11 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 110 | Josh Whiteside | 2017/18 | 39 | 5 | 44 | 5 | 1 | 6 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 32 | 13 | 45 | |
| 111 | Keith Hogg | 1998/99 | 2010/11 | 119 | 31 | 150 | 14 | 6 | 20 | 70 | 30 | 100 | |||||||||
| 112 | Keith Nelson | 2001/02 | 2001/02 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 113 | Kenny Hogg | Pre 1980 | 1992/93 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 114 | Kevin Jones | 1993/94 | 2013/14 | 219 | 42 | 261 | 77 | 17 | 94 | 385 | 85 | 470 | |||||||||
| 115 | Kieran Warrick | 2013/14 | 89 | 11 | 100 | 3 | 0 | 3 | 15 | 0 | 15 | ||||||||||
| 116 | Kieron Watret | 1995/96 | 72 | 6 | 78 | 10 | 2 | 12 | 50 | 10 | 60 | ||||||||||
| 117 | Liam Jamieson | 2015/16 | 2015/16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 118 | Mark Clark | 2007/08 | 2014/15 | 48 | 9 | 57 | 11 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 59 | 0 | 59 |
| 119 | Mark Hollis | Pre 1991 | 1997/98 | 70 | 8 | 78 | 71 | 6 | 77 | 355 | 30 | 385 | |||||||||
| 120 | Mattie Crombie | 2017/18 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 121 | Martyn Thomas | 2011/12 | 2011/12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 122 | Max Thorburn | 2016/17 | 8 | 3 | 11 | 2 | 0 | 2 | 10 | 0 | 10 | ||||||||||
| 123 | Michael Anderson | 1999/00 | 2003/04 | 47 | 14 | 61 | 7 | 5 | 12 | 35 | 25 | 60 | |||||||||
| 124 | Michael Carpenter | 2006/07 | 92 | 12 | 104 | 3 | 0 | 3 | 15 | 0 | 15 | ||||||||||
| 125 | Michael Griffin | 2003/04 | 2013/14 | 143 | 26 | 169 | 33 | 7 | 40 | 165 | 35 | 200 | |||||||||
| 126 | Michael Newton | 1998/99 | 2004/05 | 60 | 13 | 73 | 2 | 1 | 3 | 10 | 5 | 15 | |||||||||
| 127 | Michael Pattinson | 2003/04 | 2004/05 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 5 | 5 | |||||||||
| 128 | Michael Scott | 2005/06 | 2008/09 | 58 | 12 | 70 | 11 | 2 | 13 | 55 | 10 | 65 | |||||||||
| 129 | Michael Thompson | 2010/11 | 86 | 11 | 97 | 13 | 1 | 14 | 65 | 5 | 70 | ||||||||||
| 130 | Mike Rennie | 2002/03 | 2004/05 | 32 | 8 | 40 | 7 | 1 | 8 | 4 | 1 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 55 | 12 | 67 |
| 131 | Murray Forbes | Pre 1991 | 2002/03 | 27 | 8 | 35 | 4 | 1 | 5 | 20 | 5 | 25 | |||||||||
| 132 | Neal Coupland | 2013/14 | 77 | 9 | 86 | 17 | 4 | 21 | 85 | 20 | 105 | ||||||||||
| 133 | Neil Bell | 2003/04 | 2003/04 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 134 | Neil Halliday | Pre 1980 | 2008/09 | 15 | 3 | 18 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 135 | Neil Johnstone | 1996/97 | 1997/98 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 136 | Neil Latimer | Pre 1991 | 2006/07 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 137 | Neil McGregor | 1992/93 | 2002/03 | 97 | 18 | 115 | 20 | 3 | 23 | 100 | 15 | 115 | |||||||||
| 138 | Neil Moffat | 2001/02 | 2010/11 | 99 | 23 | 122 | 8 | 5 | 13 | 40 | 25 | 65 | |||||||||
| 139 | Neil Wallace | 1992/93 | 1997/98 | 50 | 7 | 57 | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 5 | 25 |
| 140 | Niall Smith | 1995/96 | 2010/11 | 220 | 50 | 270 | 27 | 13 | 40 | 93 | 11 | 104 | 102 | 28 | 130 | 3 | 0 | 3 | 627 | 154 | 781 |
| 141 | Paul Buckley | 1983/84 | 2000/01 | 106 | 11 | 117 | 10 | 0 | 10 | 50 | 0 | 50 | |||||||||
| 142 | Paul Carruthers | 1998/99 | 2013/14 | 174 | 41 | 215 | 1 | 1 | 2 | 5 | 5 | 10 | |||||||||
| 143 | Paul Hughes | 1985/86 | 1991/92 | 3 | 0 | 3 | 1 | 0 | 1 | 5 | 0 | 5 | |||||||||
| 144 | Paul Minto | 1982/83 | 2004/05 | 30 | 7 | 37 | 2 | 2 | 4 | 10 | 10 | 20 | |||||||||
| 145 | Paul O'Donnell | 1999/00 | 2006/07 | 51 | 16 | 67 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 146 | Paul Quinn | 1995/96 | 1999/00 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 147 | Peter Shannon | 1997/98 | 1997/98 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 148 | Ray Fulton | 2001/02 | 2007/08 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 149 | Rob Currie | 1998/99 | 2001/02 | 63 | 11 | 74 | 5 | 1 | 6 | 25 | 5 | 30 | |||||||||
| 150 | Robert Craig | 2010/11 | 2012/13 | 26 | 2 | 28 | 1 | 0 | 1 | 5 | 0 | 5 | |||||||||
| 151 | Ronnie Martin | 2013/14 | 2017/18 | 33 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 152 | Ross Brown | 2018/19 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 153 | Ross Dunlop | 2009/10 | 2017/18 | 61 | 8 | 69 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 154 | Ross Johnstone | 1997/98 | 1997/98 | 5 | 2 | 7 | 0 | 2 | 2 | 0 | 10 | 10 | |||||||||
| 155 | Ryan Arthur | 2016/17 | 2016/17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 156 | Ryan Glass | 2012/13 | 105 | 12 | 117 | 9 | 0 | 9 | 45 | 0 | 45 | ||||||||||
| 157 | Ryan Gracie | 2006/07 | 66 | 12 | 78 | 2 | 0 | 2 | 10 | 0 | 10 | ||||||||||
| 158 | Ryan Hetherington | 2015/16 | 45 | 4 | 49 | 17 | 0 | 17 | 85 | 0 | 85 | ||||||||||
| 159 | S Holliday | 2002/03 | 2002/03 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 160 | Sam Roberts | 2005/06 | 2010/11 | 12 | 4 | 16 | 3 | 3 | 6 | 15 | 15 | 30 | |||||||||
| 161 | Scott McCann | 2003/04 | 2010/11 | 44 | 9 | 53 | 5 | 2 | 7 | 20 | 3 | 23 | 13 | 1 | 14 | 0 | 0 | 0 | 111 | 21 | 132 |
| 162 | Scott Muir | 2015/16 | 2015/16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 163 | Scott Nicholson | 2018/19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 164 | Scott Wylie | Pre 1980 | 1992/93 | 9 | 0 | 9 | 1 | 0 | 1 | 5 | 0 | 5 | |||||||||
| 165 | Sean Buckley | 1983/84 | 1996/97 | 50 | 6 | 56 | 14 | 1 | 15 | 70 | 5 | 75 | |||||||||
| 166 | Sean Haren | 2008/09 | 145 | 18 | 163 | 56 | 17 | 73 | 280 | 85 | 365 | ||||||||||
| 167 | Sean McDougal | 2014/15 | 2014/15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 168 | Shaun McGauchie | 1982/83 | 1996/97 | 35 | 7 | 42 | 18 | 2 | 20 | 24 | 0 | 24 | 51 | 0 | 51 | 0 | 2 | 2 | 264 | 16 | 280 |
| 169 | Stephan Dreyer | 2003/04 | 2003/04 | 15 | 3 | 18 | 3 | 1 | 4 | 15 | 5 | 20 | |||||||||
| 170 | Stephen Clark | 2011/12 | 2015/16 | 26 | 4 | 30 | 5 | 1 | 6 | 25 | 5 | 30 | |||||||||
| 171 | Steve Earl | 1999/00 | 1999/00 | 14 | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 172 | Steve Kelly | 2005/06 | 2007/08 | 54 | 10 | 64 | 10 | 3 | 13 | 50 | 15 | 65 | |||||||||
| 173 | Steve McMorrin | 2014/15 | 2014/15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 174 | Steven Rae | 1995/96 | 1999/00 | 54 | 9 | 63 | 25 | 3 | 28 | 125 | 15 | 140 | |||||||||
| 175 | Stevie Carr | 1992/93 | 1996/97 | 41 | 3 | 44 | 10 | 3 | 13 | 50 | 15 | 65 | |||||||||
| 176 | Stewart Livingstone | 2001/02 | 50 | 7 | 57 | 2 | 0 | 2 | 10 | 0 | 10 | ||||||||||
| 177 | Stuart Clanachan | 1998/99 | 2004/05 | 99 | 25 | 124 | 42 | 23 | 65 | 210 | 115 | 325 | |||||||||
| 178 | Stuart Elliot | Pre 1980 | 1992/93 | 6 | 0 | 6 | 2 | 0 | 2 | 10 | 0 | 10 | |||||||||
| 179 | Stuart Murray | 2004/05 | 2008/09 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 180 | Stuart Williamson | Pre 1991 | 2003/04 | 184 | 35 | 219 | 44 | 6 | 50 | 220 | 30 | 250 | |||||||||
| 181 | Stewart Wyllie | 2005/06 | 60 | 9 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 182 | Tam Sloan | 2013/15 | 35 | 5 | 40 | 2 | 0 | 2 | 10 | 0 | 10 | ||||||||||
| 183 | Thomas Buckley | 2013/14 | 2013/14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| 184 | Willie Gray | 2010/11 | 33 | 7 | 40 | 5 | 1 | 6 | 25 | 5 | 30 | ||||||||||
| 185 | Zac Lockerbie | 2017/18 | 2017/18 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| - | Penalty Try | n/a | n/a | 0 | 0 | 0 | 13 | 1 | 14 | 1 | 0 | 1 | 67 | 5 | 72 | ||||||
