| As at: 04/05/14 (End of Season) |
NAME / GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Total App | Total Pts |
| 1 | Adam Torbett | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 |
| 2 | Alan Rae | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 17 | 5 |
| 3 | Alex Halliday | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 5 | 5 | 0 | 0 | 0 | 6 | 10 |
| 4 | Andrew Jancey | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | 5 | 13 | 10 |
| 5 | Andy Alison | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| 6 | Billy Henderson | - | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| 7 | Bruce Jamieson | - | - | - | 0 | - | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 |
| 8 | Callum Bell | 5 | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | 19 | 25 |
| 9 | Callumn Nicholson | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20 | 5 |
| 10 | Colin Warrick | 0 | 0 | 5 | 0 | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 20 | 15 |
| 11 | Craig McCann | 22* | 9* | 13* | 0* | 6* | 13* | 12* | - | 4* | 10* | 0* | 8* | 6* | 2* | - | 11* | 13* | 9* | 4* | 0* | 16* | 19 | 158 |
| 12 | David Wyllie | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 15 | 5 |
| 13 | Dwayne Barnes | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | - | 0 | 12 | 0 |
| 14 | Ewan Braid | 0 | - | - | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 10 | 0 |
| 15 | Graeme Smith | 20 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 4 | 20 |
| 16 | Graham Hogg | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 17 | James Bigham | 0 | 0 | - | 11 | 0 | 5 | 0 | 9 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 25 |
| 18 | John Nelson | 0 | 0 | 0 | - | 0 | 0 | - | 0* | 0 | 5 | - | 0 | 0 | 0 | - | - | - | 5 | 0 | 0 | 0 | 15 | 10 |
| 19 | Jonny Callaghan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 5 | - | - | - | - | 2 | 5 |
| 20 | Kevin Jones | 10 | - | 0 | 0 | - | 0 | - | - | - | 0 | - | 10 | 0 | 0 | 0 | 5 | 5 | 5 | 10 | - | 5 | 14 | 50 |
| 21 | Kieran Warrick | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 5 | 0 |
| 22 | Kieron Watret | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | - | - | - | 0 | 0 | - | - | - | - | 6 | 0 |
| 23 | Mark Clark | - | 5 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | - | 0 | 5 | - | 0 | 13 | 10 |
| 24 | Michael Carpenter | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 | 0 | - | - | - | - | 7 | 0 |
| 25 | Michael Griffin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 |
| 26 | Michael Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| 27 | Neal Coupland | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - | - | 0 | - | 8 | 0 |
| 28 | Paul Carruthers | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | 2 | 0 |
| 29 | Ronnie Martin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | 0 |
| 30 | Ryan Glass | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 18 | 5 |
| 31 | Ryan Gracie | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | 7 | 0 |
| 32 | Sean Haren | 15 | 5 | 5 | 5 | 0 | 0 | - | - | 0 | 5 | 0 | 0 | 0 | 0 | 5* | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 40 |
| 33 | Stephen Clark | - | - | 0 | 0 | - | 10 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 5 | 0 | - | - | - | - | - | 11 | 15 |
| 34 | Stewart Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 18 | 0 |
| 35 | Thomas Buckley | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| 36 | Willie Gray | 5 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 5 |
| Please Note: *Captain. Blue=Start. Yellow=Sub:Used. Dash=Sub:Not Used/Not Picked. |
||||||||||||||||||||||||