| As at: 11/04/15 (End of Season) |
NAME / GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Total App | Total Pts |
| 1 | Adam Thomson | 0 | 0 | 0 | - | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - | 0 | - | - | - | 7 | 0 |
| 2 | Adam Torbett | 0 | 0 | - | - | 0 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - | 6 | 0 |
| 3 | Andrew Gunning | 0 | - | 0 | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 5 | - | - | - | - | - | 9 | 5 |
| 4 | Andrew Jancey | - | - | 0 | 0 | - | - | 0 | - | 0 | 0 | 5 | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 13 | 5 |
| 5 | Andy Allison | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | - | - | - | 0 | - | - | - | 3 | 0 |
| 6 | Andy Copland | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| 7 | Bruce Jamieson | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 13 | 0 |
| 8 | Callum Bell | - | 0 | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 5 |
| 9 | Callumn Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| 10 | Colin Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 5 |
| 11 | Craig McCann | 10* | 3* | 2* | 13* | 5* | 3* | 2 | 13* | 9* | 17* | - | 5* | 3* | 5* | 9* | 6* | 8* | 8* | 5* | - | 18 | 126 |
| 12 | David Wyllie | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5* | 0 | 18 | 5 |
| 13 | Declan Ferguson | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| 14 | Dwayne Barnes | 0 | - | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| 15 | Euan Braid | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | - | - | - | - | 10 | 0 |
| 16 | George Forrest | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| 17 | Graeme Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | 0 |
| 18 | Graham Hogg | - | 0 | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 0 |
| 19 | James Bigham | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | - | 4 | 3 | 0 | 0 | 0 | - | - | - | - | 2 | 14 | 19 |
| 20 | Jamie Harrison | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| 21 | John Nelson | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | 0 | 0 | - | - | - | 0 | 0 | - | 0 | 11 | 0 |
| 22 | Jonny Callaghan | 5 | - | - | - | 5 | 0 | 5 | 0 | 0 | - | - | - | - | 5 | 0 | 0 | - | - | 0 | 0 | 11 | 20 |
| 23 | Kieran Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 |
| 24 | Kieron Watret | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0 |
| 25 | Mark Clark | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 2 | 0 |
| 26 | Michael Carpenter | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 2 | 0 |
| 27 | Michael Thompson | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| 28 | Neal Coupland | 0 | - | 0 | 5 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 |
| 29 | Ronnie Martin | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | - | 6 | 0 |
| 30 | Ryan Glass | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 |
| 31 | Sean Haren | 0 | 0 | - | 0 | 5 | - | 0* | 0 | - | 5 | 5* | 5 | 0 | 0 | 10 | 0 | 0 | 0 | 5* | 5* | 17 | 40 |
| 32 | Sean McDougal | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 2 | 0 |
| 33 | Stephen Clark | - | 0 | 0 | 5 | 0 | - | - | - | - | 0 | 0 | - | 0 | - | - | - | 5 | 5 | - | - | 9 | 15 |
| 34 | Steve McMorrin | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 |
| 35 | Tam Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 18 | 5 |
| 36 | Willie Gray | 0 | - | 0 | - | - | 0 | - | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 6 | 0 |
| Please Note: *Captain. Blue=Start. Yellow=Sub:Used. Dash=Sub:Not Used/Not Picked. |
|||||||||||||||||||||||