Team | Played | Won | Drawn | Lost | For | Against | Bonus | Points | Home | Away |
Dalziel | 18 | 15 | 0 | 3 | 525 | 96 | 18 | 48 | Lost 32-5 | Lost 46-0 |
Whitecraigs | 18 | 15 | 0 | 3 | 611 | 200 | 17 | 47 | Lost 29-17 | Lost 58-3 |
Dumfries | 18 | 13 | 0 | 5 | 358 | 276 | 18 | 44 | Lost 15-0 | Won 23-22 |
Kilmarnock | 18 | 11 | 1 | 6 | 308 | 206 | 18 | 41 | Won 20-0* | Lost 20-0* |
Irvine | 18 | 8 | 0 | 10 | 401 | 279 | 16 | 32 | Won 20-0* | Lost 54-0 |
ANNAN | 18 | 7 | 0 | 11 | 226 | 384 | 17 | 31 | ||
Lenzie | 18 | 6 | 0 | 12 | 183 | 401 | 16 | 28 | Lost 15-7 | Lost 13-12 |
Helensburgh | 18 | 5 | 0 | 13 | 216 | 462 | 16 | 26 | Won 40-0 | Lost 24-0 |
Ardrossan Accies | 18 | 4 | 1 | 13 | 185 | 505 | 17 | 26 | Won 20-0* | Won 24-19 |
Stewartry | 18 | 4 | 2 | 12 | 201 | 413 | 11 | 21 | Won 20-0* | Lost 36-15 |
*Game was a walk-over