
| Team | Pld | Won | Drawn | Lost | For | Against | Bonus | Pts | Home | Away | |
![]() | Marr | 15 | 15 | 0 | 0 | 554 | 76 | 12 | 72 | Lost 22-5 | Lost 61-7 |
![]() | Allan Glens | 15 | 11 | 0 | 4 | 446 | 218 | 8 | 52 | Lost 21-17 | Lost 28-0 (W/O) |
|   | West of Scotland | 15 | 9 | 0 | 6 | 390 | 283 | 11 | 47 | Won 28-0 (W/O) | Lost 28-0 (W/O) |
|   | Hillhead/Jordanhill | 14 | 9 | 0 | 5 | 453 | 190 | 10 | 46 | - | Lost 28-0 (W/O) |
|   | Greenock Wands | 13 | 8 | 0 | 5 | 358 | 174 | 7 | 39 | Won 28-0 (W/O) | Lost 42-6 |
|   | Ardrossan Accies | 15 | 4 | 1 | 10 | 200 | 356 | 3 | 21 | Lost 40-10 | - |
![]() |
Annan | 13 | 4 | 0 | 9 | 168 | 300 | 3 | 19 | - | - |
|   | Stewartry | 14 | 5 | 0 | 10 | 124 | 395 | 2 | 18 | Lost 18-8 | Won 40-5 |
|   | Strathendrick | 11 | 3 | 0 | 8 | 126 | 373 | 4 | 16 | Won 19-12 | - |
![]() | Cumbernauld | 13 | 1 | 1 | 11 | 83 | 527 | 0 | 6 | - | - |