| As at: 25/03/17 | NAME / GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Total App | Total Pts |
|
| 1 | Alan Rae | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | - | - | 9 | 0 | ||||
| 2 | Alex Halliday | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 20 | - | 18 | 35 | ||||
| 3 | Andrew Jancey | - | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 17 | 15 | ||||
| 4 | Andy Allison | - | - | - | 0 | - | 0 | 0 | 5 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | 7 | 5 | ||||
| 5 | Bruce Jamieson | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||||
| 6 | Cairn Wallace | 0 | 5 | 0 | 0 | 0 | 0 | - | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 18 | 36 | ||||
| 7 | Callum Bell | 0 | 0 | - | - | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17 | 15 | ||||
| 8 | Callum Smith | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | 1 | 5 | ||||
| 9 | Callumn Nicholson | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 6 | 0 | ||||
| 10 | Christian White | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||||
| 11 | Colin Warrick | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||||
| 12 | Cory Park | 0 | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 3 | 0 | ||||
| 13 | Craig McCann | 6* | 15* | 0* | 7* | 6* | 5* | 14* | - | - | 8* | 3* | 6* | 15* | 6* | 12* | 16* | 5* | 24* | 0 | 17 | 148 | ||||
| 14 | Dan Nordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 17 | 5 | ||||
| 15 | Danny McClure | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 0 | ||||
| 16 | David Wyllie | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 17 | 10 | ||||
| 17 | Dwayne Barnes | - | 0 | 0 | 0 | 0 | - | - | 0 | 5 | 0 | - | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 13 | 5 | ||||
| 18 | Euan Braid | - | 0 | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 12 | 0 | ||||
| 19 | James Kirby | 0 | 0 | 5 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | 0 | 5 | 0 | 18 | 30 | ||||
| 20 | Jonny Callaghan | 5 | 0 | 0 | 0 | - | - | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | 12 | 5 | ||||
| 21 | Kieran Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | - | 0 | 0 | 0 | 16 | 0 | ||||
| 22 | Max Thorburn | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 5 | 5 | 5 | 10 | ||||
| 23 | Neal Coupland | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 5 | 0 | 0 | - | 14 | 5 | ||||
| 24 | Ronnie Martin | - | - | 0 | - | - | 0 | 0 | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | 6 | 0 | ||||
| 25 | Ross Dunlop | - | - | - | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 0 | ||||
| 26 | Ryan Arthur | 0 | - | - | - | 0 | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | ||||
| 27 | Ryan Glass | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 | 10 | ||||
| 28 | Ryan Hetherington | - | - | - | 0 | 0 | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 10 | - | 14 | 30 | ||||
| 29 | Sean Haren | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0* | 0* | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 10 | 0 | 18 | 30 | ||||
| 30 | Stephen Clark | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | - | - | - | - | - | 2 | 0 | ||||
| 31 | Stewart Livingstone | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 0 | 3 | 0 | ||||
| 32 | Stewart Wylie | - | 0 | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0 | ||||
| 33 | Willie Gray | 0 | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 2 | 0 | ||||
| - | Penalty Try | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | ||||
| Please Note: *Captain. Blue=Start. Yellow=Sub:Used. Dash=Sub:Not Used/Not Picked. |
||||||||||||||||||||||||||