| As at: 01/05/16 | NAME / GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total App | Total Pts |
|||||||||||
| 1 | Abbie Clark | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 5 | |||||||||||
| 2 | Amy Graham | 0 | 0 | 5 | 0 | - | 0 | 0 | - | 0 | - | - | 0 | 8 | 5 | |||||||||||
| 3 | Ashley Clark | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | |||||||||||
| 4 | Caroline Aitken | 0 | 0 | 5* | 0 | 0 | 0 | 0 | - | - | - | - | - | 7 | 5 | |||||||||||
| 5 | Chelsea Barnes | 5 | 5 | - | - | 0 | 0 | 0 | 0 | - | 5 | 0 | 10 | 9 | 25 | |||||||||||
| 6 | Clare Martindale | - | - | - | - | - | - | - | 0 | - | 0 | - | 0 | 3 | 0 | |||||||||||
| 7 | Jane Stewart | 10 | 10 | 15 | 5 | 10 | 0 | 0 | 5 | 5 | 15 | - | 20 | 11 | 95 | |||||||||||
| 8 | Jenny Park | - | - | - | - | 0 | - | 0 | 0 | 0 | - | - | 0 | 5 | 0 | |||||||||||
| 9 | Katy McBride | - | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 7 | 0 | |||||||||||
| 10 | Kayleigh Hodgson | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | |||||||||||
| 11 | Kayleigh Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 11 | 0 | |||||||||||
| 12 | Kim Taylor | 0 | 2 | 0 | 4 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 10 | 6 | |||||||||||
| 13 | Kirstie Aitken | - | - | 0 | - | - | - | - | - | - | - | 0 | 0 | 3 | 0 | |||||||||||
| 14 | Laura Grainger | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 2 | 0 | |||||||||||
| 15 | Laura Sprott | 0 | - | 0 | - | - | - | - | - | - | - | - | - | 2 | 0 | |||||||||||
| 16 | Linden Moffat | 0* | 0* | - | 0* | 0* | 0* | 0* | - | 0* | 0* | 0* | 0* | 10 | 0 | |||||||||||
| 17 | Lindsay Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||||
| 18 | Lyndsay McGoldrick | 0 | - | 5 | - | - | 0 | - | 0* | 0 | 10 | 0 | 0 | 8 | 15 | |||||||||||
| 19 | Lynne Nimmo | - | - | - | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 5 | 0 | |||||||||||
| 20 | Malvina McGeoch | 6 | - | 8 | - | 4 | 0 | 0 | 0 | 0 | 13 | 4 | 8 | 10 | 43 | |||||||||||
| 21 | Marie Beer Parker | 0 | - | - | - | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 7 | 0 | |||||||||||
| 22 | Nadine Barnes | 5 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | 4 | 5 | |||||||||||
| 23 | Niamh Dobie | 0 | - | 5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | |||||||||||
| 24 | Nicole Barlow | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | - | 5 | 0 | 11 | 15 | |||||||||||
| 25 | Nicola Oakes | - | - | - | - | - | - | - | 0 | 0 | - | 0 | - | 3 | 0 | |||||||||||
| 26 | Rachel Donnelly | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | - | 4 | 0 | |||||||||||
| 27 | Rebecca Davies | - | - | - | - | - | 0 | - | - | 0 | - | - | - | 2 | 0 | |||||||||||
| 28 | Sarah Grainger | 0 | - | - | - | 0 | 0 | 0 | - | 0 | 5 | 0 | 5 | 8 | 10 | |||||||||||
| 29 | Shona Barlow | - | - | - | - | - | 0 | - | 0 | 0 | - | - | - | 3 | 0 | |||||||||||
| 30 | Sophie Robinson | - | - | - | - | 5 | - | - | - | - | - | - | - | 1 | 5 | |||||||||||
| 31 | Taylor Stewart | - | 0 | - | - | - | - | - | - | - | - | - | - | 1 | 0 | |||||||||||
| Please Note: *Captain. Blue=Start. Yellow=Sub:Used. Dash=Sub:Not Used/Not Picked. |
||||||||||||||||||||||||||