| As at: 01/05/17 | NAME / GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total App | Total Pts |
|||||||||
| 1 | Abbi McCall | - | - | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | - | 0 | - | 7 | 0 | |||||||||
| 2 | Abbie Clark | - | 0 | - | - | 0 | 0 | 5 | 0 | - | - | 5 | 0 | 5 | 5 | 9 | 20 | |||||||||
| 3 | Amy Graham | 0 | - | - | 0 | - | 0 | - | 0 | - | - | - | - | - | - | 4 | 0 | |||||||||
| 4 | Ashley Clark | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |||||||||
| 5 | Caroline Aitken | - | - | - | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 3 | 0 | |||||||||
| 6 | Chelsea Barnes | 0 | 5 | 0 | - | 0 | 0 | 0 | 0 | 5 | 0* | 0 | 0 | - | - | 11 | 10 | |||||||||
| 7 | Ciara O'Connell | 0 | 0 | - | 5 | 5 | 0 | 0 | - | 10 | 0 | 15 | 0 | 0 | - | 11 | 35 | |||||||||
| 8 | Clare Gate | 0 | - | - | 0 | 0 | - | - | - | - | - | - | - | - | 0 | 3 | 0 | |||||||||
| 9 | Clare Martindale | - | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 2 | 0 | |||||||||
| 10 | Correy Clark | 0 | - | - | - | - | 0 | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9 | 5 | |||||||||
| 11 | Eilidh Jardine | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 1 | 0 | |||||||||
| 12 | Jane Stewart | 10 | 20 | 10 | 20 | 35 | 5 | 15 | 10 | 25 | 5 | 20 | 5 | 10 | 5 | 14 | 195 | |||||||||
| 13 | Jenny Park | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 8 | 0 | |||||||||
| 14 | Joanne White | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | |||||||||
| 15 | Julie Dalgliesh | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | 1 | 0 | |||||||||
| 16 | Katy McBride | 0 | - | - | 5 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 10 | 5 | |||||||||
| 17 | Kayleigh Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 14 | 5 | |||||||||
| 18 | Kim Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 12 | 0 | |||||||||
| 19 | Linden Moffat | 0* | 0* | - | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 7 | 5 | |||||||||
| 20 | Lindsey Kyle | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0* | - | 0* | 0* | 0* | 0* | 12 | 0 | |||||||||
| 21 | Lorna Vevers | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | |||||||||
| 22 | Lucy Thompson | - | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | 2 | 0 | |||||||||
| 23 | Lyndsay McGoldrick | - | - | 5* | 0* | 10* | 0* | 10* | 0* | - | - | - | - | - | - | 6 | 0 | |||||||||
| 24 | Malvina McGeoch | 2 | 4 | 8 | 28 | 38 | 0 | 17 | - | 15 | 0 | 9 | 0 | 2 | 0 | 13 | 123 | |||||||||
| 25 | Marie Beer Parker | - | - | - | 0 | - | - | 0 | 0 | - | 0 | - | - | 0 | 0 | 6 | 0 | |||||||||
| 26 | Megan Alexander | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | |||||||||
| 27 | Nadine Barnes | 0 | - | 0 | 5 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 11 | 5 | |||||||||
| 28 | Niamh Dobie | - | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | |||||||||
| 29 | Nicole Barlow | 0 | 0 | 0 | 5 | 5 | - | 0 | 0 | - | 0 | 5 | 0 | 0 | - | 11 | 15 | |||||||||
| 30 | Rachel Armstrong | - | 0 | - | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | |||||||||
| 31 | Rachel Donnelly | 0 | 0 | 5 | 5 | 0 | - | 5 | 0 | 5 | 0 | 5 | - | 0 | - | 11 | 25 | |||||||||
| 32 | Sarah Grainger | 0 | 0 | - | 0 | - | 0 | 5 | - | - | 0 | 0 | 0 | 0 | 0 | 10 | 5 | |||||||||
| 33 | Shona Barlow | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | |||||||||
| 34 | Susan Pollock | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | |||||||||
| 35 | Suzy Kirkpatrick | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | |||||||||
| - | Penalty Try | - | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | |||||||||
| Please Note: *Captain. Blue=Start. Yellow=Sub:Used. Dash=Sub:Not Used/Not Picked. |
||||||||||||||||||||||||||