| As at: 05/04/19 | NAME / GAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Total App | Total Pts |
|
| 1 | Adam Torbett | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | - | 0 | - | - | 0 | - | 0 | 0 | 5 | 0 | - | 0 | 0 | - | 14 | 5 | ||
| 2 | Alex Halliday | 0 | 5 | 0 | 5 | 5 | - | 5 | 0 | 5 | 0 | 15 | - | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 0 | 0 | - | 20 | 60 | ||
| 3 | Andrew Jancey | - | 0 | 5 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 10 | ||
| 4 | Callum Bell | 5 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 19 | 10 | ||
| 5 | Callum Grant | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||
| 6 | Callum Smith | 0 | 0 | 0 | - | 0 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0 | 10 | 0 | ||
| 7 | Callum Taylor | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||
| 8 | Cameron Little | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 1 | 0 | ||
| 9 | Cory Park | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||
| 10 | Craig McCann | 0 | - | - | 6 | 12 | 15 | 12 | 13 | 12 | 7 | - | 7 | 3 | 3 | 3 | 6 | 18 | 8 | 3 | 4 | 4 | 4 | 8 | 20 | 148 | ||
| 11 | Dan Nordon | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 21 | 0 | ||
| 12 | Daniel Robson | 0 | - | - | - | - | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | ||
| 13 | David Wyllie | 0 | - | - | - | 0 | - | - | - | - | 0 | - | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | ||
| 14 | Duncan Kerr | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | 1 | 0 | ||
| 15 | Dwayne Barnes | - | 0 | - | 0 | - | - | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | 0 | 0 | 0 | - | 13 | 0 | ||
| 16 | Finlay Laurie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | 2 | 0 | ||
| 17 | Harry Houldey | - | 5 | 0 | 0 | - | 0 | 5 | 0 | - | 0 | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | 10 | 10 | ||
| 18 | James Bigham | - | - | - | - | - | - | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 13 | 10 | ||
| 19 | James Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | ||
| 20 | Jonny Callaghan | - | 3 | - | 0 | 5 | 5 | 0 | 5 | 5 | 0 | - | 5 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 | 33 | ||
| 21 | Jonny Crombie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 1 | 0 | ||
| 22 | Josh Whiteside | 11 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 5 | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 21 | 45 | ||
| 23 | Kieron Watret | - | - | - | - | 0 | - | - | 5 | - | - | - | 0 | - | - | 0 | - | - | - | - | 0 | - | - | - | 5 | 5 | ||
| 24 | Kieran Warrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 0 | 21 | 5 | ||
| 25 | Mattie Crombie | - | 0 | - | - | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | 0 | 0 | 0 | - | - | - | - | - | 8 | 0 | ||
| 26 | Max Thorburn | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 4 | 0 | ||
| 27 | Michael Carpenter | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||
| 28 | Michael Thompson | - | - | 5 | 0 | 0 | - | - | 0 | 5 | 0 | - | - | 0 | 0 | - | 0 | 0 | - | - | - | - | - | - | 10 | 10 | ||
| 29 | Neal Coupland | 0 | 5 | 0 | 0 | 0 | - | 15 | 0 | 0 | 0 | 0 | 5 | - | 0 | - | - | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 40 | ||
| 30 | Ross Brown | - | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | ||
| 31 | Ryan Glass | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | ||
| 32 | Ryan Gracie | 0 | - | 0 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 3 | 0 | ||
| 33 | Ryan Hetherington | 0 | 0 | 0 | 5 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | - | - | 0 | 0 | - | 0 | 10 | - | 16 | 15 | ||
| 34 | Scott Nicholson | - | - | - | - | - | 0 | 0 | - | - | - | - | - | 0 | - | - | - | 0 | - | - | - | - | - | - | 4 | 0 | ||
| 35 | Sean Haren | 10 | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 10 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 22 | 50 | ||
| 36 | Stewart Livingstone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | 0 | 2 | 0 | ||
| 37 | Stewart Wylie | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0 | ||
| 38 | Tam Sloan | - | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | 0 | 10 | 0 | ||
| 39 | Willie Gray | - | - | - | - | - | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 4 | 0 | ||
| - | Penalty Try | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | ||
| Please Note: Captain=Black. Picked=Amber. Yellow=Sub:Used. Dash=Sub:Not Used/Not Picked. |
||||||||||||||||||||||||||||